Subaru Outback: which model years draw the most owner complaints?
9,423 complaints filed with NHTSA about the Subaru Outback, model years 2000 to 2026. 6 model years stand out for the engine or transmission: 2011 (transmission 18×); 2010 (engine 3.5×, transmission 7.8×); 2013 (transmission 5×); 2012 (transmission 9×). Quietest mature years by complaint count: 2004, 2003, 2009. Counts of unverified owner reports, compared only with other years of the same model; not failure rates.
Complaints by model year
| MODEL YEAR | COMPLAINTS | VS OTHER YEARS | STANDS OUT | RECALLS |
|---|---|---|---|---|
| 2000 Outback | 206 | transmission 3.5× | 2 | |
| 2001 Outback | 171 | quiet: 6 of 20 | 4 | |
| 2002 OutbackFEW REPORTS | 141 | quiet: 5 of 20 | 5 | |
| 2003 OutbackFEW REPORTS | 93 | quiet: 2 of 20 | 15 | |
| 2004 OutbackFEW REPORTS | 90 | quiet: 1 of 20 | 11 | |
| 2005 Outback | 273 | — | 9 | |
| 2006 Outback | 277 | engine 2.6× | 7 | |
| 2007 OutbackFEW REPORTS | 130 | quiet: 4 of 20 | 8 | |
| 2008 Outback | 226 | — | 8 | |
| 2009 OutbackFEW REPORTS | 106 | quiet: 3 of 20 | 13 | |
| 2010 Outback | 360 | engine 3.5×, transmission 7.8× | 18 | |
| 2011 Outback | 653 | transmission 18× | 16 | |
| 2012 Outback | 295 | transmission 9× | 16 | |
| 2013 Outback | 297 | transmission 5× | 12 | |
| 2014 Outback | 208 | — | 10 | |
| 2015 Outback | 510 | — | 5 | |
| 2016 Outback | 643 | — | 4 | |
| 2017 Outback | 921 | — | 4 | |
| 2018 Outback | 816 | — | 3 | |
| 2019 Outback | 1,036 | — | 3 | |
| 2020 Outback | 906 | — | 6 | |
| 2021 Outback | 300 | — | 4 | |
| 2022 Outback | 466 | — | 4 | |
| 2023 OutbackFEW REPORTS | 89 | — | 2 | |
| 2024 OutbackFEW REPORTS | 106 | — | 0 | |
| 2025 OutbackFEW REPORTS | 83 | — | 0 | |
| 2026 OutbackFEW REPORTS | 21 | — | 0 |
"Stands out" = 40 or more complaints naming that system and at least twice the model's quiet (lower-quartile) year, or twice the share seen across every vehicle of that model year. Newer years have had less time on the road. "Quiet" ranks only years with 7+ years on the road and 20+ complaints. NHTSA data through November 2026.
Check your Outback at your mileage
The verdict depends on where your mileage sits against the mileages owners reported. Pick your year and mileage: free, no sign-up.
Other Subaru models
Subaru Ascent · Subaru Crosstrek · Subaru Forester · Subaru Impreza · Subaru Legacy · Subaru WRX · Subaru XV Crosstrek. All makes and models.
Source: NHTSA public complaints, recalls, service bulletin and investigation databases, data received through November 2026. Complaints are unverified reports from owners, not failure rates: sales volumes are unknown, so a model year is only compared with other years of the same model. Not a diagnosis and not financial advice. PulsCar is not affiliated with NHTSA. Year pages: 200020012005200620082010201120122013201420152016201720182019202020212022